91080
Fluka
Trichloroacetonitrile
purum, ≥95.0% (GC)
| CAS Number: | 545-06-2 |
| Linear Formula: | Cl3CCN |
| Molecular Weight: | 144.39 |
| Beilstein Registry Number: | 605572 |
| EC Number: | 208-885-7 |
| MDL number: | MFCD00001842 |
| PubChem Substance ID: | 24889442 |
Properties
| vapor pressure | 58 mmHg ( 20 °C) |
| grade | purum |
| assay | ≥95.0% (GC) |
| refractive index | n |
| n | |
| bp | 83-84 °C(lit.) |
| density | 1.44 g/mL at 25 °C(lit.) |
Safety
| Personal Protective Equipment | Faceshields, full-face respirator (US), Gloves, Goggles, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | T,N |
| Risk Statements | 23/24/25-51/53 |
| Safety Statements | 45-61 |
| RIDADR | UN3276 6.1/PG 3 |
| WGK Germany | 3 |
| RTECS | AM2450000 |
| Flash Point(F) | 383 °F |
| Flash Point(C) | 195 °C |
References
| Merck | Merck 13,9701 |
| Beilstein | Beil. 2,IV,524 |
| Fieser | Fieser 1,1194 / Fieser 5,686 / Fieser 6,604 / Fieser 7,381 / Fieser 12,526 / Fieser 13,321 |
| reference | Aldrich MSDS 1, 1734:A / Corp MSDS 1 (2), 3405:D / FT-IR 1 (1), 848:C / FT-IR 2 (1), 1438:A / FT-NMR 1 (1), 1367:B / IR-Spectra (2), 449:H / IR-Spectra (3), 506:E / RegBook 1 (1), 997:B / Sax 6, 2617 / Structure Index 1, 155:D:6 / Vapor Phase 3, 807:A |







